History
Recorded since 29 Oct 2026. Data of the old page from 18 Mar 2025 to 1 Apr 2025 in the “All” window.
Charts
Connections
Entire record, daily averages, inbound and outbound stacked, dashed: the old page
- Min to max
- Inbound
- Outbound
- Outage
- Restart
- Reorg
Values as table
605 values, condensed per row: mean, minimum–maximum in brackets.
| Time | Inbound | Outbound | Total minimum | Total maximum | Old page (total) |
|---|---|---|---|---|---|
| 18 Mar 2025 | – | – | – | – | 55 (28–79) |
| 12 Apr 2025 | – | – | – | – | – |
| 7 May 2025 | – | – | – | – | – |
| 1 Jun 2025 | – | – | – | – | – |
| 26 Jun 2025 | – | – | – | – | – |
| 22 Jul 2025 | – | – | – | – | – |
| 16 Aug 2025 | – | – | – | – | – |
| 10 Sep 2025 | – | – | – | – | – |
| 5 Oct 2025 | – | – | – | – | – |
| 30 Oct 2025 | – | – | – | – | – |
| 25 Nov 2025 | – | – | – | – | – |
| 20 Dec 2025 | – | – | – | – | – |
| 14 Jan 2026 | – | – | – | – | – |
| 8 Feb 2026 | – | – | – | – | – |
| 5 Mar 2026 | – | – | – | – | – |
| 31 Mar 2026 | – | – | – | – | – |
| 25 Apr 2026 | – | – | – | – | – |
| 20 May 2026 | – | – | – | – | – |
| 14 Jun 2026 | – | – | – | – | – |
| 9 Jul 2026 | – | – | – | – | – |
| 4 Aug 2026 | – | – | – | – | – |
| 29 Aug 2026 | – | – | – | – | – |
| 23 Sep 2026 | – | – | – | – | – |
| 18 Oct 2026 | 349 (95–419) | 10 (10–10) | 335 (1–422) | 378 (137–439) | – |
Peers by network
Entire record, daily averages, stacked
- IPv4
- IPv6
- Onion
- Outage
- Restart
- Reorg
Values as table
| Time | IPv4 | IPv6 | Onion |
|---|---|---|---|
| Thu 29 Oct | 69 | 36 | 0 |
| Fri 30 Oct | 198 | 42 | 0 |
| Sat 31 Oct | 281 | 37 | 0 |
| Sun 1 Nov | 295 | 40 | 0 |
| Mon 2 Nov | 316 | 39 | 0 |
| Tue 3 Nov | 323 | 46 | 0 |
| Wed 4 Nov | 338 | 49 | 0 |
| Thu 5 Nov | 340 | 55 | 0 |
| Fri 6 Nov | 349 | 51 | 0 |
| Sat 7 Nov | 356 | 45 | 0 |
| Sun 8 Nov | 362 | 46 | 0 |
| Mon 9 Nov | 357 | 52 | 0 |
| Tue 10 Nov | 361 | 55 | 0 |
| Wed 11 Nov | 368 | 54 | 0 |
| Thu 12 Nov | 373 | 57 | 0 |
Transport
Entire record, daily averages, share in percent
- v2 (encrypted)
- v1 (unencrypted)
- Outage
- Restart
- Reorg
Values as table
| Time | v2 (encrypted) | v1 (unencrypted) |
|---|---|---|
| Thu 29 Oct | 42.2 % | 57.8 % |
| Fri 30 Oct | 66.0 % | 34.0 % |
| Sat 31 Oct | 74.7 % | 25.3 % |
| Sun 1 Nov | 74.7 % | 25.3 % |
| Mon 2 Nov | 74.8 % | 25.2 % |
| Tue 3 Nov | 73.8 % | 26.2 % |
| Wed 4 Nov | 75.4 % | 24.6 % |
| Thu 5 Nov | 75.7 % | 24.3 % |
| Fri 6 Nov | 76.0 % | 24.0 % |
| Sat 7 Nov | 77.2 % | 22.8 % |
| Sun 8 Nov | 77.4 % | 22.6 % |
| Mon 9 Nov | 77.0 % | 23.0 % |
| Tue 10 Nov | 77.7 % | 22.3 % |
| Wed 11 Nov | 79.4 % | 20.6 % |
| Thu 12 Nov | 78.4 % | 21.6 % |
Mempool
Entire record, daily averages, size in million vbytes (MvB)
- Min to max
- Size
- one block (1 MvB)
- Outage
- Restart
- Reorg
Values as table
| Time | Size | Minimum | Maximum |
|---|---|---|---|
| Thu 29 Oct | 4.40 MvB | 0.03 MvB | 9.55 MvB |
| Fri 30 Oct | 13.36 MvB | 5.83 MvB | 22.12 MvB |
| Sat 31 Oct | 18.49 MvB | 12.80 MvB | 23.14 MvB |
| Sun 1 Nov | 20.44 MvB | 17.66 MvB | 22.40 MvB |
| Mon 2 Nov | 23.32 MvB | 19.13 MvB | 29.04 MvB |
| Tue 3 Nov | 19.76 MvB | 15.62 MvB | 24.02 MvB |
| Wed 4 Nov | 12.56 MvB | 8.55 MvB | 18.06 MvB |
| Thu 5 Nov | 21.55 MvB | 9.64 MvB | 38.44 MvB |
| Fri 6 Nov | 15.87 MvB | 10.37 MvB | 22.49 MvB |
| Sat 7 Nov | 13.02 MvB | 10.12 MvB | 16.14 MvB |
| Sun 8 Nov | 19.58 MvB | 10.75 MvB | 29.27 MvB |
| Mon 9 Nov | 33.64 MvB | 25.14 MvB | 39.68 MvB |
| Tue 10 Nov | 33.32 MvB | 29.20 MvB | 40.43 MvB |
| Wed 11 Nov | 32.97 MvB | 28.70 MvB | 37.89 MvB |
| Thu 12 Nov | 33.25 MvB | 26.91 MvB | 37.94 MvB |
Fee estimate
Entire record, daily averages, sat/vB, logarithmic axis
- ≈ 20 min (2 blocks)
- ≈ 1 h (6 blocks)
- Outage
- Restart
- Reorg
Values as table
| Time | ≈ 20 min (2 blocks) | ≈ 1 h (6 blocks) | ≈ 1 day (144 blocks) |
|---|---|---|---|
| Thu 29 Oct | 1.50 sat/vB | 0.50 sat/vB | 0.50 sat/vB |
| Fri 30 Oct | 1.20 sat/vB | 0.70 sat/vB | 0.10 sat/vB |
| Sat 31 Oct | 0.30 sat/vB | 0.10 sat/vB | 0.10 sat/vB |
| Sun 1 Nov | 0.30 sat/vB | 0.10 sat/vB | 0.10 sat/vB |
| Mon 2 Nov | 0.70 sat/vB | 0.30 sat/vB | 0.10 sat/vB |
| Tue 3 Nov | 0.60 sat/vB | 0.30 sat/vB | 0.10 sat/vB |
| Wed 4 Nov | 0.50 sat/vB | 0.10 sat/vB | 0.10 sat/vB |
| Thu 5 Nov | 1.60 sat/vB | 1.00 sat/vB | 0.10 sat/vB |
| Fri 6 Nov | 1.10 sat/vB | 0.80 sat/vB | 0.10 sat/vB |
| Sat 7 Nov | 0.90 sat/vB | 0.50 sat/vB | 0.10 sat/vB |
| Sun 8 Nov | 1.00 sat/vB | 0.40 sat/vB | 0.10 sat/vB |
| Mon 9 Nov | 0.90 sat/vB | 0.60 sat/vB | 0.10 sat/vB |
| Tue 10 Nov | 0.80 sat/vB | 0.50 sat/vB | 0.10 sat/vB |
| Wed 11 Nov | 1.10 sat/vB | 0.50 sat/vB | 0.10 sat/vB |
| Thu 12 Nov | 1.00 sat/vB | 0.70 sat/vB | 0.10 sat/vB |
Hashrate
Entire record, daily averages, estimate over 120 blocks, logarithmic axis
- Hashrate
- Outage
- Restart
- Reorg
Values as table
| Time | Hashrate |
|---|---|
| Thu 29 Oct | 1.02 ZH/s |
| Fri 30 Oct | 976 EH/s |
| Sat 31 Oct | 1.13 ZH/s |
| Sun 1 Nov | 1.13 ZH/s |
| Mon 2 Nov | 950 EH/s |
| Tue 3 Nov | 1.00 ZH/s |
| Wed 4 Nov | 1.04 ZH/s |
| Thu 5 Nov | 1.02 ZH/s |
| Fri 6 Nov | 1.06 ZH/s |
| Sat 7 Nov | 947 EH/s |
| Sun 8 Nov | 949 EH/s |
| Mon 9 Nov | 833 EH/s |
| Tue 10 Nov | 939 EH/s |
| Wed 11 Nov | 982 EH/s |
| Thu 12 Nov | 909 EH/s |
Difficulty
Entire record, daily averages, changes every 2016 blocks
- Difficulty
- Outage
- Restart
- Reorg
Values as table
| Time | Difficulty |
|---|---|
| Thu 29 Oct | 148.36 T |
| Fri 30 Oct | 148.36 T |
| Sat 31 Oct | 148.36 T |
| Sun 1 Nov | 148.36 T |
| Mon 2 Nov | 148.36 T |
| Tue 3 Nov | 148.36 T |
| Wed 4 Nov | 148.36 T |
| Thu 5 Nov | 148.36 T |
| Fri 6 Nov | 148.36 T |
| Sat 7 Nov | 148.36 T |
| Sun 8 Nov | 148.36 T |
| Mon 9 Nov | 148.36 T |
| Tue 10 Nov | 148.36 T |
| Wed 11 Nov | 148.36 T |
| Thu 12 Nov | 148.36 T |
Traffic
Entire record, total per day, received above, sent below
- Received
- Sent
- Outage
- Restart
- Reorg
Values as table
| Time | Received | Sent |
|---|---|---|
| Thu 29 Oct | 202.4 MB | 908.2 MB |
| Fri 30 Oct | 2.5 GB | 10.2 GB |
| Sat 31 Oct | 4.3 GB | 13.6 GB |
| Sun 1 Nov | 4.3 GB | 14.2 GB |
| Mon 2 Nov | 2.7 GB | 17.5 GB |
| Tue 3 Nov | 3.8 GB | 15.9 GB |
| Wed 4 Nov | 3.9 GB | 18.7 GB |
| Thu 5 Nov | 3.0 GB | 28.6 GB |
| Fri 6 Nov | 3.0 GB | 28.4 GB |
| Sat 7 Nov | 3.2 GB | 22.3 GB |
| Sun 8 Nov | 2.9 GB | 14.1 GB |
| Mon 9 Nov | 2.8 GB | 14.4 GB |
| Tue 10 Nov | 3.2 GB | 17.5 GB |
| Wed 11 Nov | 3.6 GB | 14.1 GB |
| Thu 12 Nov | 3.2 GB | 14.6 GB |
Block intervals
Entire record, daily averages, interval to the previous block in minutes
- Interval to previous block
- target 10 min
- Outage
- Restart
- Reorg
Values as table
| Time | Interval to previous block |
|---|---|
| Thu 29 Oct | 13.4 min |
| Fri 30 Oct | 10.0 min |
| Sat 31 Oct | 9.7 min |
| Sun 1 Nov | 9.6 min |
| Mon 2 Nov | 11.7 min |
| Tue 3 Nov | 10.3 min |
| Wed 4 Nov | 9.9 min |
| Thu 5 Nov | 11.1 min |
| Fri 6 Nov | 10.6 min |
| Sat 7 Nov | 10.7 min |
| Sun 8 Nov | 12.9 min |
| Mon 9 Nov | 12.9 min |
| Tue 10 Nov | 10.8 min |
| Wed 11 Nov | 10.8 min |
| Thu 12 Nov | 11.8 min |
Block weight
Entire record, daily averages, weight in million weight units (MWU)
- Weight
- Outage
- Restart
- Reorg
Values as table
| Time | Weight |
|---|---|
| Thu 29 Oct | 3.85 MWU |
| Fri 30 Oct | 3.93 MWU |
| Sat 31 Oct | 3.89 MWU |
| Sun 1 Nov | 3.84 MWU |
| Mon 2 Nov | 3.94 MWU |
| Tue 3 Nov | 3.96 MWU |
| Wed 4 Nov | 3.92 MWU |
| Thu 5 Nov | 3.91 MWU |
| Fri 6 Nov | 3.92 MWU |
| Sat 7 Nov | 3.95 MWU |
| Sun 8 Nov | 3.91 MWU |
| Mon 9 Nov | 3.94 MWU |
| Tue 10 Nov | 3.96 MWU |
| Wed 11 Nov | 3.95 MWU |
| Thu 12 Nov | 3.97 MWU |
Subsidy and fees
Entire record, total per day, in BTC
- Subsidy
- Fees
- Outage
- Restart
- Reorg
Values as table
| Time | Subsidy | Fees |
|---|---|---|
| Thu 29 Oct | 84.375 BTC | 0.78902486 BTC |
| Fri 30 Oct | 450.0 BTC | 3.83632174 BTC |
| Sat 31 Oct | 459.375 BTC | 2.17554582 BTC |
| Sun 1 Nov | 462.5 BTC | 2.08273269 BTC |
| Mon 2 Nov | 396.875 BTC | 2.86846769 BTC |
| Tue 3 Nov | 437.5 BTC | 2.53052128 BTC |
| Wed 4 Nov | 446.875 BTC | 2.29894586 BTC |
| Thu 5 Nov | 412.5 BTC | 3.99009728 BTC |
| Fri 6 Nov | 425.0 BTC | 3.28865338 BTC |
| Sat 7 Nov | 418.75 BTC | 2.6796611 BTC |
| Sun 8 Nov | 346.875 BTC | 3.18800856 BTC |
| Mon 9 Nov | 346.875 BTC | 2.75869161 BTC |
| Tue 10 Nov | 421.875 BTC | 2.81107341 BTC |
| Wed 11 Nov | 418.75 BTC | 3.15151613 BTC |
| Thu 12 Nov | 371.875 BTC | 2.86349108 BTC |
Transactions
Entire record, total per day, number of transactions in blocks
- Transactions
- Outage
- Restart
- Reorg
Values as table
| Time | Transactions |
|---|---|
| Thu 29 Oct | 122,278 |
| Fri 30 Oct | 485,324 |
| Sat 31 Oct | 730,380 |
| Sun 1 Nov | 707,972 |
| Mon 2 Nov | 381,886 |
| Tue 3 Nov | 619,285 |
| Wed 4 Nov | 639,982 |
| Thu 5 Nov | 383,986 |
| Fri 6 Nov | 414,323 |
| Sat 7 Nov | 591,830 |
| Sun 8 Nov | 453,569 |
| Mon 9 Nov | 412,523 |
| Tue 10 Nov | 566,903 |
| Wed 11 Nov | 565,571 |
| Thu 12 Nov | 472,840 |
Availability
Entire record, one field per day, per week beyond one year · 100.0 % in this window, restarts: 3, outages: 2
- 99.5 % or more
- 95 to 99.5 %
- below 95 %
- no measurement
Values as table
| Time | Availability |
|---|---|
| Thu 29 Oct | – |
| Fri 30 Oct | 100.0 % |
| Sat 31 Oct | 100.0 % |
| Sun 1 Nov | 100.0 % |
| Mon 2 Nov | 100.0 % |
| Tue 3 Nov | 100.0 % |
| Wed 4 Nov | 100.0 % |
| Thu 5 Nov | 100.0 % |
| Fri 6 Nov | 100.0 % |
| Sat 7 Nov | 100.0 % |
| Sun 8 Nov | 100.0 % |
| Mon 9 Nov | 100.0 % |
| Tue 10 Nov | 100.0 % |
| Wed 11 Nov | 100.0 % |
| Thu 12 Nov | 100.0 % |
| Fri 13 Nov | 100.0 % |
Events
| Time | Kind | Description |
|---|---|---|
| Reorg | Reorg of depth 1 from height 974,400 | |
| Reachable again | Node reachable again after 3 m 1 s | |
| Outage | Access to the node refused (since 29 Oct 2026 20:04) | |
| Restart | Node restarted (29 Oct 2026 20:03) | |
| Restart | Node restarted (29 Oct 2026 19:43) | |
| Version | Version changed from /Satoshi:28.0.0/ to /Satoshi:32.1.0/ | |
| Restart | Node restarted (29 Oct 2026 19:40) | |
| Reachable again | Node reachable again after 2 m 0 s | |
| Outage | Node does not respond in time (since 29 Oct 2026 19:41) |