History
Recorded since 29 Oct 2026. Data of the old page from 18 Mar 2025 to 1 Apr 2025 in the “All” window.
Charts
Connections
7 days, hourly averages, inbound and outbound stacked
- Min to max
- Inbound
- Outbound
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | Inbound | Outbound | Total minimum | Total maximum |
|---|---|---|---|---|
| Thu 5 Nov 19:00 | 384 (382–387) | 10 (10–10) | 391 (388–394) | 400 (398–402) |
| Fri 6 Nov 02:00 | 387 (385–391) | 10 (10–10) | 394 (391–397) | 403 (398–408) |
| Fri 6 Nov 09:00 | 392 (390–394) | 10 (10–10) | 399 (397–401) | 408 (405–411) |
| Fri 6 Nov 16:00 | 391 (385–398) | 10 (10–10) | 398 (392–404) | 408 (400–415) |
| Fri 6 Nov 23:00 | 389 (386–390) | 10 (10–10) | 395 (393–396) | 404 (401–407) |
| Sat 7 Nov 06:00 | 390 (387–392) | 10 (10–10) | 396 (394–399) | 405 (403–406) |
| Sat 7 Nov 13:00 | 391 (390–393) | 10 (10–10) | 398 (396–399) | 405 (404–406) |
| Sat 7 Nov 20:00 | 395 (392–399) | 10 (10–10) | 402 (400–405) | 410 (405–414) |
| Sun 8 Nov 03:00 | 399 (395–403) | 10 (10–10) | 405 (402–410) | 413 (411–417) |
| Sun 8 Nov 10:00 | 398 (396–401) | 10 (10–10) | 405 (403–408) | 412 (410–416) |
| Sun 8 Nov 17:00 | 396 (393–400) | 10 (10–10) | 402 (400–406) | 411 (407–415) |
| Mon 9 Nov 00:00 | 397 (395–399) | 10 (10–10) | 403 (402–406) | 412 (409–414) |
| Mon 9 Nov 07:00 | 398 (395–401) | 10 (10–10) | 405 (403–408) | 413 (409–415) |
| Mon 9 Nov 14:00 | 400 (397–402) | 10 (10–10) | 406 (403–409) | 415 (412–417) |
| Mon 9 Nov 21:00 | 404 (402–407) | 10 (10–10) | 411 (409–414) | 419 (415–423) |
| Tue 10 Nov 04:00 | 404 (403–406) | 10 (10–10) | 410 (408–414) | 420 (417–422) |
| Tue 10 Nov 11:00 | 407 (406–409) | 10 (10–10) | 414 (413–415) | 422 (421–424) |
| Tue 10 Nov 18:00 | 408 (406–411) | 10 (10–10) | 414 (412–417) | 423 (420–428) |
| Wed 11 Nov 01:00 | 405 (403–407) | 10 (10–10) | 411 (409–414) | 419 (418–422) |
| Wed 11 Nov 08:00 | 414 (409–420) | 10 (10–10) | 421 (415–426) | 430 (423–439) |
| Wed 11 Nov 15:00 | 416 (413–418) | 10 (10–10) | 422 (419–425) | 430 (428–434) |
| Wed 11 Nov 22:00 | 418 (415–422) | 10 (10–10) | 424 (421–429) | 433 (430–436) |
| Thu 12 Nov 05:00 | 420 (416–423) | 10 (10–10) | 427 (425–430) | 435 (432–439) |
| Thu 12 Nov 12:00 | 418 (417–421) | 10 (10–10) | 425 (422–427) | 433 (432–436) |
Peers by network
7 days, hourly averages, stacked
- IPv4
- IPv6
- Onion
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | IPv4 | IPv6 | Onion |
|---|---|---|---|
| Thu 5 Nov 19:00 | 342 (340–345) | 52 (52–53) | 0 |
| Fri 6 Nov 02:00 | 345 (342–349) | 52 (51–53) | 0 |
| Fri 6 Nov 09:00 | 350 (347–352) | 52 (51–53) | 0 |
| Fri 6 Nov 16:00 | 353 (349–358) | 49 (47–51) | 0 |
| Fri 6 Nov 23:00 | 353 (352–355) | 45 (44–47) | 0 |
| Sat 7 Nov 06:00 | 355 (351–358) | 44 (43–47) | 0 |
| Sat 7 Nov 13:00 | 357 (356–358) | 44 (43–45) | 0 |
| Sat 7 Nov 20:00 | 360 (357–363) | 45 (45–47) | 0 |
| Sun 8 Nov 03:00 | 364 (360–367) | 45 (44–46) | 0 |
| Sun 8 Nov 10:00 | 361 (359–366) | 47 (46–48) | 0 |
| Sun 8 Nov 17:00 | 361 (360–362) | 45 (42–48) | 0 |
| Mon 9 Nov 00:00 | 357 (356–360) | 49 (47–51) | 0 |
| Mon 9 Nov 07:00 | 355 (353–358) | 53 (50–56) | 0 |
| Mon 9 Nov 14:00 | 358 (354–361) | 52 (51–54) | 0 |
| Mon 9 Nov 21:00 | 359 (357–361) | 55 (52–58) | 0 |
| Tue 10 Nov 04:00 | 360 (359–361) | 55 (53–55) | 0 |
| Tue 10 Nov 11:00 | 362 (361–364) | 55 (55–56) | 0 |
| Tue 10 Nov 18:00 | 364 (362–368) | 54 (53–56) | 0 |
| Wed 11 Nov 01:00 | 363 (360–365) | 52 (52–54) | 0 |
| Wed 11 Nov 08:00 | 371 (365–376) | 54 (52–55) | 0 |
| Wed 11 Nov 15:00 | 369 (366–373) | 56 (56–58) | 0 |
| Wed 11 Nov 22:00 | 372 (370–375) | 56 (55–57) | 0 |
| Thu 12 Nov 05:00 | 374 (373–375) | 56 (54–58) | 0 |
| Thu 12 Nov 12:00 | 370 (367–373) | 58 (56–60) | 0 |
Transport
7 days, hourly averages, share in percent
- v2 (encrypted)
- v1 (unencrypted)
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | v2 (encrypted) | v1 (unencrypted) |
|---|---|---|
| Thu 5 Nov 19:00 | 76.3 % (75.9 %–76.7 %) | 23.7 % (23.3 %–24.1 %) |
| Fri 6 Nov 02:00 | 76.1 % (75.5 %–76.7 %) | 23.9 % (23.3 %–24.5 %) |
| Fri 6 Nov 09:00 | 75.5 % (75.3 %–75.8 %) | 24.5 % (24.2 %–24.7 %) |
| Fri 6 Nov 16:00 | 76.4 % (75.7 %–77.4 %) | 23.6 % (22.6 %–24.3 %) |
| Fri 6 Nov 23:00 | 76.7 % (76.2 %–77.3 %) | 23.3 % (22.7 %–23.8 %) |
| Sat 7 Nov 06:00 | 77.4 % (77.2 %–77.7 %) | 22.6 % (22.3 %–22.8 %) |
| Sat 7 Nov 13:00 | 77.3 % (76.8 %–78.1 %) | 22.7 % (21.9 %–23.2 %) |
| Sat 7 Nov 20:00 | 76.9 % (76.6 %–77.1 %) | 23.1 % (22.9 %–23.4 %) |
| Sun 8 Nov 03:00 | 77.0 % (76.6 %–77.7 %) | 23.0 % (22.3 %–23.4 %) |
| Sun 8 Nov 10:00 | 77.7 % (77.1 %–78.2 %) | 22.3 % (21.8 %–22.9 %) |
| Sun 8 Nov 17:00 | 77.6 % (77.0 %–78.1 %) | 22.4 % (21.9 %–23.0 %) |
| Mon 9 Nov 00:00 | 77.4 % (77.0 %–77.7 %) | 22.6 % (22.3 %–23.0 %) |
| Mon 9 Nov 07:00 | 77.2 % (77.0 %–77.4 %) | 22.8 % (22.6 %–23.0 %) |
| Mon 9 Nov 14:00 | 76.6 % (76.1 %–77.1 %) | 23.4 % (22.9 %–23.9 %) |
| Mon 9 Nov 21:00 | 77.1 % (75.6 %–78.1 %) | 22.9 % (21.9 %–24.4 %) |
| Tue 10 Nov 04:00 | 77.0 % (76.3 %–77.6 %) | 23.0 % (22.4 %–23.7 %) |
| Tue 10 Nov 11:00 | 77.3 % (76.4 %–77.8 %) | 22.7 % (22.2 %–23.6 %) |
| Tue 10 Nov 18:00 | 78.6 % (77.8 %–79.5 %) | 21.4 % (20.5 %–22.2 %) |
| Wed 11 Nov 01:00 | 79.4 % (79.0 %–79.6 %) | 20.6 % (20.4 %–21.0 %) |
| Wed 11 Nov 08:00 | 79.6 % (79.2 %–80.0 %) | 20.4 % (20.0 %–20.8 %) |
| Wed 11 Nov 15:00 | 79.0 % (78.2 %–79.6 %) | 21.0 % (20.4 %–21.8 %) |
| Wed 11 Nov 22:00 | 79.0 % (78.2 %–80.1 %) | 21.0 % (19.9 %–21.8 %) |
| Thu 12 Nov 05:00 | 78.8 % (78.4 %–79.3 %) | 21.2 % (20.7 %–21.6 %) |
| Thu 12 Nov 12:00 | 78.2 % (77.7 %–78.8 %) | 21.8 % (21.2 %–22.3 %) |
Mempool
7 days, hourly averages, size in million vbytes (MvB)
- Min to max
- Size
- one block (1 MvB)
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | Size | Minimum | Maximum |
|---|---|---|---|
| Thu 5 Nov 19:00 | 27.64 MvB (16.62 MvB–36.94 MvB) | 25.33 MvB (14.64 MvB–34.27 MvB) | 29.52 MvB (19.57 MvB–38.44 MvB) |
| Fri 6 Nov 02:00 | 12.80 MvB (11.81 MvB–14.03 MvB) | 11.24 MvB (10.44 MvB–11.85 MvB) | 14.14 MvB (13.10 MvB–16.17 MvB) |
| Fri 6 Nov 09:00 | 17.26 MvB (12.00 MvB–21.32 MvB) | 15.73 MvB (10.37 MvB–20.55 MvB) | 18.55 MvB (13.33 MvB–22.27 MvB) |
| Fri 6 Nov 16:00 | 18.07 MvB (13.41 MvB–20.90 MvB) | 16.40 MvB (12.45 MvB–18.78 MvB) | 19.67 MvB (14.77 MvB–22.49 MvB) |
| Fri 6 Nov 23:00 | 13.74 MvB (12.62 MvB–14.89 MvB) | 12.61 MvB (11.38 MvB–13.75 MvB) | 14.68 MvB (13.55 MvB–15.80 MvB) |
| Sat 7 Nov 06:00 | 12.85 MvB (12.28 MvB–13.73 MvB) | 11.66 MvB (11.02 MvB–12.21 MvB) | 14.05 MvB (12.93 MvB–15.13 MvB) |
| Sat 7 Nov 13:00 | 13.18 MvB (12.34 MvB–14.58 MvB) | 11.89 MvB (11.24 MvB–12.48 MvB) | 14.39 MvB (13.40 MvB–16.14 MvB) |
| Sat 7 Nov 20:00 | 12.61 MvB (11.78 MvB–14.35 MvB) | 11.35 MvB (10.12 MvB–13.21 MvB) | 13.46 MvB (12.68 MvB–15.20 MvB) |
| Sun 8 Nov 03:00 | 14.22 MvB (12.56 MvB–16.35 MvB) | 13.08 MvB (10.75 MvB–15.61 MvB) | 15.36 MvB (13.41 MvB–16.94 MvB) |
| Sun 8 Nov 10:00 | 18.09 MvB (13.44 MvB–28.56 MvB) | 16.72 MvB (12.22 MvB–27.76 MvB) | 20.41 MvB (14.14 MvB–29.27 MvB) |
| Sun 8 Nov 17:00 | 27.17 MvB (26.77 MvB–27.71 MvB) | 25.80 MvB (25.28 MvB–26.66 MvB) | 28.07 MvB (27.50 MvB–28.60 MvB) |
| Mon 9 Nov 00:00 | 27.97 MvB (26.55 MvB–31.83 MvB) | 26.52 MvB (25.13 MvB–28.80 MvB) | 29.40 MvB (27.48 MvB–35.08 MvB) |
| Mon 9 Nov 07:00 | 32.64 MvB (31.35 MvB–35.57 MvB) | 31.12 MvB (29.22 MvB–34.70 MvB) | 33.80 MvB (32.24 MvB–36.42 MvB) |
| Mon 9 Nov 14:00 | 36.90 MvB (33.98 MvB–38.18 MvB) | 35.42 MvB (32.16 MvB–36.72 MvB) | 38.61 MvB (37.28 MvB–39.68 MvB) |
| Mon 9 Nov 21:00 | 36.27 MvB (30.94 MvB–38.47 MvB) | 34.95 MvB (29.60 MvB–37.40 MvB) | 37.61 MvB (32.00 MvB–39.40 MvB) |
| Tue 10 Nov 04:00 | 34.63 MvB (30.72 MvB–39.23 MvB) | 33.05 MvB (29.20 MvB–38.00 MvB) | 35.75 MvB (32.20 MvB–40.12 MvB) |
| Tue 10 Nov 11:00 | 33.40 MvB (31.42 MvB–37.91 MvB) | 31.21 MvB (30.40 MvB–33.50 MvB) | 34.64 MvB (32.63 MvB–40.43 MvB) |
| Tue 10 Nov 18:00 | 31.58 MvB (31.26 MvB–31.84 MvB) | 30.43 MvB (30.03 MvB–30.77 MvB) | 32.53 MvB (32.21 MvB–32.96 MvB) |
| Wed 11 Nov 01:00 | 31.31 MvB (29.67 MvB–32.59 MvB) | 29.95 MvB (28.70 MvB–31.35 MvB) | 32.31 MvB (30.68 MvB–33.58 MvB) |
| Wed 11 Nov 08:00 | 32.34 MvB (31.25 MvB–33.82 MvB) | 31.06 MvB (29.75 MvB–32.87 MvB) | 33.61 MvB (32.28 MvB–34.79 MvB) |
| Wed 11 Nov 15:00 | 34.78 MvB (32.30 MvB–36.17 MvB) | 33.43 MvB (30.89 MvB–35.03 MvB) | 35.83 MvB (33.79 MvB–36.96 MvB) |
| Wed 11 Nov 22:00 | 33.01 MvB (32.02 MvB–36.79 MvB) | 31.75 MvB (30.61 MvB–34.83 MvB) | 33.99 MvB (32.72 MvB–37.89 MvB) |
| Thu 12 Nov 05:00 | 34.48 MvB (32.20 MvB–37.33 MvB) | 33.16 MvB (30.22 MvB–36.43 MvB) | 35.29 MvB (33.15 MvB–37.94 MvB) |
| Thu 12 Nov 12:00 | 33.99 MvB (32.91 MvB–35.53 MvB) | 32.87 MvB (32.05 MvB–34.57 MvB) | 35.16 MvB (33.78 MvB–36.79 MvB) |
Fee estimate
7 days, hourly averages, sat/vB, logarithmic axis
- ≈ 20 min (2 blocks)
- ≈ 1 h (6 blocks)
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | ≈ 20 min (2 blocks) | ≈ 1 h (6 blocks) | ≈ 1 day (144 blocks) |
|---|---|---|---|
| Thu 5 Nov 19:00 | 2.03 sat/vB (0.30 sat/vB–5.10 sat/vB) | 1.74 sat/vB (0.30 sat/vB–3.70 sat/vB) | 0.10 sat/vB |
| Fri 6 Nov 02:00 | 0.89 sat/vB (0.20 sat/vB–2.70 sat/vB) | 0.84 sat/vB (0.10 sat/vB–2.50 sat/vB) | 0.10 sat/vB |
| Fri 6 Nov 09:00 | 0.86 sat/vB (0.10 sat/vB–2.10 sat/vB) | 0.46 sat/vB (0.10 sat/vB–1.40 sat/vB) | 0.10 sat/vB |
| Fri 6 Nov 16:00 | 1.51 sat/vB (0.40 sat/vB–2.40 sat/vB) | 1.21 sat/vB (0.40 sat/vB–1.90 sat/vB) | 0.10 sat/vB |
| Fri 6 Nov 23:00 | 1.30 sat/vB (0.30 sat/vB–2.40 sat/vB) | 0.81 sat/vB (0.30 sat/vB–1.60 sat/vB) | 0.10 sat/vB |
| Sat 7 Nov 06:00 | 0.97 sat/vB (0.30 sat/vB–1.70 sat/vB) | 0.53 sat/vB (0.10 sat/vB–0.90 sat/vB) | 0.10 sat/vB |
| Sat 7 Nov 13:00 | 0.87 sat/vB (0.50 sat/vB–1.40 sat/vB) | 0.40 sat/vB (0.10 sat/vB–0.90 sat/vB) | 0.10 sat/vB |
| Sat 7 Nov 20:00 | 0.67 sat/vB (0.40 sat/vB–1.10 sat/vB) | 0.10 sat/vB | 0.10 sat/vB |
| Sun 8 Nov 03:00 | 1.27 sat/vB (0.30 sat/vB–2.00 sat/vB) | 0.40 sat/vB (0.10 sat/vB–0.80 sat/vB) | 0.10 sat/vB |
| Sun 8 Nov 10:00 | 1.14 sat/vB (0.40 sat/vB–2.10 sat/vB) | 0.37 sat/vB (0.10 sat/vB–0.80 sat/vB) | 0.10 sat/vB |
| Sun 8 Nov 17:00 | 0.87 sat/vB (0.20 sat/vB–1.70 sat/vB) | 0.63 sat/vB (0.20 sat/vB–1.40 sat/vB) | 0.10 sat/vB |
| Mon 9 Nov 00:00 | 0.74 sat/vB (0.20 sat/vB–1.40 sat/vB) | 0.37 sat/vB (0.20 sat/vB–0.70 sat/vB) | 0.10 sat/vB |
| Mon 9 Nov 07:00 | 0.57 sat/vB (0.20 sat/vB–1.20 sat/vB) | 0.47 sat/vB (0.20 sat/vB–0.90 sat/vB) | 0.10 sat/vB |
| Mon 9 Nov 14:00 | 0.83 sat/vB (0.60 sat/vB–1.40 sat/vB) | 0.56 sat/vB (0.50 sat/vB–0.80 sat/vB) | 0.10 sat/vB |
| Mon 9 Nov 21:00 | 1.10 sat/vB (0.30 sat/vB–1.70 sat/vB) | 0.74 sat/vB (0.30 sat/vB–1.10 sat/vB) | 0.10 sat/vB |
| Tue 10 Nov 04:00 | 0.56 sat/vB (0.20 sat/vB–1.00 sat/vB) | 0.36 sat/vB (0.20 sat/vB–0.70 sat/vB) | 0.10 sat/vB |
| Tue 10 Nov 11:00 | 1.13 sat/vB (0.40 sat/vB–1.90 sat/vB) | 0.69 sat/vB (0.40 sat/vB–0.90 sat/vB) | 0.10 sat/vB |
| Tue 10 Nov 18:00 | 0.94 sat/vB (0.60 sat/vB–1.20 sat/vB) | 0.44 sat/vB (0.30 sat/vB–0.70 sat/vB) | 0.10 sat/vB |
| Wed 11 Nov 01:00 | 0.46 sat/vB (0.10 sat/vB–0.80 sat/vB) | 0.20 sat/vB (0.10 sat/vB–0.30 sat/vB) | 0.10 sat/vB |
| Wed 11 Nov 08:00 | 0.60 sat/vB (0.10 sat/vB–1.70 sat/vB) | 0.14 sat/vB (0.10 sat/vB–0.30 sat/vB) | 0.10 sat/vB |
| Wed 11 Nov 15:00 | 1.99 sat/vB (0.70 sat/vB–2.60 sat/vB) | 1.11 sat/vB (0.20 sat/vB–1.90 sat/vB) | 0.10 sat/vB |
| Wed 11 Nov 22:00 | 0.83 sat/vB (0.20 sat/vB–3.60 sat/vB) | 0.57 sat/vB (0.20 sat/vB–2.00 sat/vB) | 0.10 sat/vB |
| Thu 12 Nov 05:00 | 1.37 sat/vB (0.30 sat/vB–2.00 sat/vB) | 0.91 sat/vB (0.30 sat/vB–1.10 sat/vB) | 0.10 sat/vB |
| Thu 12 Nov 12:00 | 1.03 sat/vB (0.20 sat/vB–2.10 sat/vB) | 0.66 sat/vB (0.20 sat/vB–1.00 sat/vB) | 0.10 sat/vB |
Hashrate
7 days, hourly averages, estimate over 120 blocks
- Hashrate
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | Hashrate |
|---|---|
| Thu 5 Nov 19:00 | 943 EH/s (909 EH/s–1.02 ZH/s) |
| Fri 6 Nov 02:00 | 1.03 ZH/s (997 EH/s–1.06 ZH/s) |
| Fri 6 Nov 09:00 | 1.10 ZH/s (1.02 ZH/s–1.16 ZH/s) |
| Fri 6 Nov 16:00 | 1.06 ZH/s (1.03 ZH/s–1.10 ZH/s) |
| Fri 6 Nov 23:00 | 977 EH/s (949 EH/s–1.02 ZH/s) |
| Sat 7 Nov 06:00 | 935 EH/s (892 EH/s–967 EH/s) |
| Sat 7 Nov 13:00 | 927 EH/s (908 EH/s–950 EH/s) |
| Sat 7 Nov 20:00 | 993 EH/s (918 EH/s–1.04 ZH/s) |
| Sun 8 Nov 03:00 | 988 EH/s (957 EH/s–1.01 ZH/s) |
| Sun 8 Nov 10:00 | 961 EH/s (941 EH/s–991 EH/s) |
| Sun 8 Nov 17:00 | 890 EH/s (847 EH/s–947 EH/s) |
| Mon 9 Nov 00:00 | 804 EH/s (777 EH/s–838 EH/s) |
| Mon 9 Nov 07:00 | 821 EH/s (802 EH/s–854 EH/s) |
| Mon 9 Nov 14:00 | 858 EH/s (830 EH/s–887 EH/s) |
| Mon 9 Nov 21:00 | 866 EH/s (840 EH/s–915 EH/s) |
| Tue 10 Nov 04:00 | 948 EH/s (922 EH/s–968 EH/s) |
| Tue 10 Nov 11:00 | 926 EH/s (906 EH/s–944 EH/s) |
| Tue 10 Nov 18:00 | 974 EH/s (933 EH/s–1.01 ZH/s) |
| Wed 11 Nov 01:00 | 957 EH/s (949 EH/s–969 EH/s) |
| Wed 11 Nov 08:00 | 1.02 ZH/s (981 EH/s–1.08 ZH/s) |
| Wed 11 Nov 15:00 | 979 EH/s (961 EH/s–1.00 ZH/s) |
| Wed 11 Nov 22:00 | 980 EH/s (944 EH/s–1.01 ZH/s) |
| Thu 12 Nov 05:00 | 918 EH/s (852 EH/s–994 EH/s) |
| Thu 12 Nov 12:00 | 873 EH/s (828 EH/s–903 EH/s) |
Difficulty
7 days, hourly averages, changes every 2016 blocks
- Difficulty
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | Difficulty |
|---|---|
| Thu 5 Nov 19:00 | 148.36 T |
| Fri 6 Nov 02:00 | 148.36 T |
| Fri 6 Nov 09:00 | 148.36 T |
| Fri 6 Nov 16:00 | 148.36 T |
| Fri 6 Nov 23:00 | 148.36 T |
| Sat 7 Nov 06:00 | 148.36 T |
| Sat 7 Nov 13:00 | 148.36 T |
| Sat 7 Nov 20:00 | 148.36 T |
| Sun 8 Nov 03:00 | 148.36 T |
| Sun 8 Nov 10:00 | 148.36 T |
| Sun 8 Nov 17:00 | 148.36 T |
| Mon 9 Nov 00:00 | 148.36 T |
| Mon 9 Nov 07:00 | 148.36 T |
| Mon 9 Nov 14:00 | 148.36 T |
| Mon 9 Nov 21:00 | 148.36 T |
| Tue 10 Nov 04:00 | 148.36 T |
| Tue 10 Nov 11:00 | 148.36 T |
| Tue 10 Nov 18:00 | 148.36 T |
| Wed 11 Nov 01:00 | 148.36 T |
| Wed 11 Nov 08:00 | 148.36 T |
| Wed 11 Nov 15:00 | 148.36 T |
| Wed 11 Nov 22:00 | 148.36 T |
| Thu 12 Nov 05:00 | 148.36 T |
| Thu 12 Nov 12:00 | 148.36 T |
Traffic
7 days, total per hour, received above, sent below
- Received
- Sent
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | Received | Sent |
|---|---|---|
| Thu 5 Nov 19:00 | 116.7 MB (106.5 MB–130.9 MB) | 1.4 GB (780.3 MB–2.6 GB) |
| Fri 6 Nov 02:00 | 108.3 MB (77.1 MB–132.4 MB) | 1.3 GB (578.1 MB–1.9 GB) |
| Fri 6 Nov 09:00 | 151.3 MB (92.5 MB–356.5 MB) | 1.1 GB (683.9 MB–2.3 GB) |
| Fri 6 Nov 16:00 | 124.1 MB (114.9 MB–133.3 MB) | 1.1 GB (798.1 MB–1.9 GB) |
| Fri 6 Nov 23:00 | 94.9 MB (79.5 MB–117.0 MB) | 728.2 MB (528.5 MB–1.1 GB) |
| Sat 7 Nov 06:00 | 128.5 MB (68.8 MB–261.4 MB) | 958.8 MB (534.4 MB–1.5 GB) |
| Sat 7 Nov 13:00 | 118.2 MB (83.6 MB–182.7 MB) | 853.9 MB (574.6 MB–1.4 GB) |
| Sat 7 Nov 20:00 | 177.3 MB (71.6 MB–292.8 MB) | 1.1 GB (202.2 MB–2.1 GB) |
| Sun 8 Nov 03:00 | 98.1 MB (58.3 MB–194.8 MB) | 532.3 MB (186.7 MB–1.1 GB) |
| Sun 8 Nov 10:00 | 118.7 MB (70.8 MB–183.1 MB) | 652.1 MB (223.5 MB–1.1 GB) |
| Sun 8 Nov 17:00 | 123.1 MB (102.2 MB–176.3 MB) | 471.4 MB (353.4 MB–625.4 MB) |
| Mon 9 Nov 00:00 | 113.9 MB (68.6 MB–208.5 MB) | 712.4 MB (222.1 MB–1.7 GB) |
| Mon 9 Nov 07:00 | 146.2 MB (73.0 MB–231.2 MB) | 650.4 MB (235.9 MB–866.0 MB) |
| Mon 9 Nov 14:00 | 119.0 MB (108.7 MB–134.0 MB) | 651.3 MB (297.8 MB–1.2 GB) |
| Mon 9 Nov 21:00 | 99.0 MB (78.4 MB–148.8 MB) | 669.5 MB (236.1 MB–2.0 GB) |
| Tue 10 Nov 04:00 | 146.3 MB (78.5 MB–244.3 MB) | 773.8 MB (221.4 MB–1.3 GB) |
| Tue 10 Nov 11:00 | 120.2 MB (87.8 MB–182.8 MB) | 654.9 MB (241.9 MB–1.1 GB) |
| Tue 10 Nov 18:00 | 137.6 MB (90.2 MB–183.4 MB) | 562.4 MB (335.0 MB–739.9 MB) |
| Wed 11 Nov 01:00 | 169.7 MB (121.0 MB–282.8 MB) | 622.7 MB (364.6 MB–847.2 MB) |
| Wed 11 Nov 08:00 | 169.4 MB (82.5 MB–311.8 MB) | 684.1 MB (225.0 MB–1.4 GB) |
| Wed 11 Nov 15:00 | 117.0 MB (99.5 MB–157.5 MB) | 425.8 MB (326.7 MB–797.2 MB) |
| Wed 11 Nov 22:00 | 161.6 MB (98.3 MB–271.2 MB) | 726.3 MB (318.6 MB–1.1 GB) |
| Thu 12 Nov 05:00 | 108.2 MB (67.7 MB–207.5 MB) | 394.4 MB (221.3 MB–747.3 MB) |
| Thu 12 Nov 12:00 | 130.1 MB (104.5 MB–198.4 MB) | 614.3 MB (356.6 MB–1.3 GB) |
Block intervals
7 days, hourly averages, interval to the previous block in minutes
- Interval to previous block
- target 10 min
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | Interval to previous block |
|---|---|
| Thu 5 Nov 19:00 | 8.3 min (5.6 min–12.0 min) |
| Fri 6 Nov 02:00 | 11.8 min (8.8 min–21.0 min) |
| Fri 6 Nov 09:00 | 13.0 min (5.0 min–19.7 min) |
| Fri 6 Nov 16:00 | 9.7 min (7.1 min–12.4 min) |
| Fri 6 Nov 23:00 | 15.9 min (9.9 min–37.5 min) |
| Sat 7 Nov 06:00 | 18.3 min (6.0 min–62.0 min) |
| Sat 7 Nov 13:00 | 13.3 min (7.7 min–19.8 min) |
| Sat 7 Nov 20:00 | 14.5 min (5.0 min–49.2 min) |
| Sun 8 Nov 03:00 | 18.7 min (7.7 min–34.4 min) |
| Sun 8 Nov 10:00 | 17.1 min (6.9 min–37.1 min) |
| Sun 8 Nov 17:00 | 15.0 min (10.4 min–28.8 min) |
| Mon 9 Nov 00:00 | 14.6 min (6.0 min–23.0 min) |
| Mon 9 Nov 07:00 | 12.7 min (7.8 min–29.5 min) |
| Mon 9 Nov 14:00 | 14.0 min (8.9 min–21.7 min) |
| Mon 9 Nov 21:00 | 16.1 min (6.3 min–30.2 min) |
| Tue 10 Nov 04:00 | 16.2 min (7.4 min–45.3 min) |
| Tue 10 Nov 11:00 | 14.3 min (7.4 min–38.9 min) |
| Tue 10 Nov 18:00 | 12.6 min (8.8 min–18.8 min) |
| Wed 11 Nov 01:00 | 11.3 min (7.0 min–14.4 min) |
| Wed 11 Nov 08:00 | 13.1 min (4.7 min–21.6 min) |
| Wed 11 Nov 15:00 | 14.2 min (6.1 min–27.9 min) |
| Wed 11 Nov 22:00 | 10.1 min (6.4 min–14.4 min) |
| Thu 12 Nov 05:00 | 22.6 min (9.2 min–36.5 min) |
| Thu 12 Nov 12:00 | 12.9 min (5.4 min–23.7 min) |
Block weight
7 days, hourly averages, weight in million weight units (MWU)
- Weight
Values as table
168 values, condensed per row: mean, minimum–maximum in brackets.
| Time | Weight |
|---|---|
| Thu 5 Nov 19:00 | 3.84 MWU (3.42 MWU–3.99 MWU) |
| Fri 6 Nov 02:00 | 3.93 MWU (3.72 MWU–3.99 MWU) |
| Fri 6 Nov 09:00 | 3.95 MWU (3.71 MWU–3.99 MWU) |
| Fri 6 Nov 16:00 | 3.93 MWU (3.60 MWU–3.99 MWU) |
| Fri 6 Nov 23:00 | 3.84 MWU (3.24 MWU–3.99 MWU) |
| Sat 7 Nov 06:00 | 3.97 MWU (3.81 MWU–3.99 MWU) |
| Sat 7 Nov 13:00 | 3.99 MWU (3.99 MWU–4.00 MWU) |
| Sat 7 Nov 20:00 | 3.99 MWU (3.99 MWU–3.99 MWU) |
| Sun 8 Nov 03:00 | 3.90 MWU (3.33 MWU–3.99 MWU) |
| Sun 8 Nov 10:00 | 3.96 MWU (3.77 MWU–3.99 MWU) |
| Sun 8 Nov 17:00 | 3.89 MWU (3.31 MWU–3.99 MWU) |
| Mon 9 Nov 00:00 | 3.99 MWU (3.99 MWU–3.99 MWU) |
| Mon 9 Nov 07:00 | 3.96 MWU (3.75 MWU–3.99 MWU) |
| Mon 9 Nov 14:00 | 3.99 MWU (3.99 MWU–3.99 MWU) |
| Mon 9 Nov 21:00 | 3.84 MWU (3.38 MWU–3.99 MWU) |
| Tue 10 Nov 04:00 | 3.99 MWU (3.99 MWU–3.99 MWU) |
| Tue 10 Nov 11:00 | 3.97 MWU (3.82 MWU–3.99 MWU) |
| Tue 10 Nov 18:00 | 3.99 MWU (3.99 MWU–3.99 MWU) |
